We analyzed data from Census to come up with race & diversity statistics of Zip Codes within 50 miles of Pittsburgh.
Zip codes with highest concentration of people belonging to a single race.
Zip code | Most Popular Race at Zip code | Proportion of People From Most Popular Race (%) |
---|---|---|
15087 (Webster) | Whites | 100.00 |
15007 (Bakerstown) | Whites | 100.00 |
15410 (Adah) | Whites | 100.00 |
15082 (Sturgeon) | Whites | 100.00 |
15075 (Rural Ridge) | Whites | 100.00 |
15662 (Luxor) | Whites | 100.00 |
15783 (West Lebanon) | Whites | 100.00 |
15671 (New Derry) | Whites | 100.00 |
15635 (Hannastown) | Whites | 100.00 |
15004 (Atlasburg) | Whites | 100.00 |
15429 (Denbo) | Whites | 100.00 |
15625 (Darragh) | Whites | 100.00 |
15636 (Harrison City) | Whites | 100.00 |
15340 (Hickory) | Whites | 100.00 |
15325 (Crucible) | Whites | 100.00 |
15313 (Beallsville) | Whites | 100.00 |
15078 (Slovan) | Whites | 100.00 |
15347 (Meadow Lands) | Whites | 100.00 |
15680 (Salina) | Whites | 100.00 |
15623 (Claridge) | Whites | 100.00 |
Zip codes with highest concentration of Blacks
Zip code | Percentage of Blacks among the population |
---|---|
15208 (Homewood) | 62.82 |
15104 (Rankin) | 59.06 |
15233 (Kilbuck) | 57.11 |
15110 (Duquesne) | 56.78 |
15219 (Uptown) | 54.32 |
15450 (La Belle) | 51.39 |
15221 (Wilkinsburg) | 47.28 |
15206 (East Liberty) | 44.94 |
15214 (Observatory) | 44.85 |
15413 (Allison) | 37.92 |
15204 (Corliss) | 36.82 |
15235 (Penn Hills) | 36.70 |
15072 (Pricedale) | 34.21 |
15684 (Slickville) | 33.33 |
15212 (Allegheny) | 31.23 |
15112 (East Pittsburgh) | 30.51 |
15210 (Mount Oliver) | 28.79 |
15132 (Mc Keesport) | 26.09 |
15224 (Bloomfield) | 24.70 |
15201 (Arsenal) | 23.86 |
Zip codes with highest concentration of Asians
Zip code | Percentage of Asians among the population |
---|---|
15213 (Oakland) | 15.48 |
15232 (Shadyside) | 15.03 |
15086 (Warrendale) | 13.91 |
15220 (Parkway Center) | 12.76 |
15222 (Downtown) | 9.79 |
15217 (Squirrel Hill) | 8.73 |
16053 (Renfrew) | 8.48 |
15142 (Presto) | 6.33 |
15146 (Monroeville) | 6.17 |
15090 (Wexford) | 6.13 |
15206 (East Liberty) | 5.98 |
15238 (Blawnox) | 5.21 |
15143 (Sewickley) | 4.62 |
15205 (Crafton) | 4.28 |
15241 (Upper Saint Clai) | 4.25 |
15017 (Bridgeville) | 4.22 |
15419 (California) | 4.16 |
15228 (Mount Lebanon) | 4.13 |
15215 (Aspinwall) | 4.02 |
15243 (Cedarhurst) | 3.83 |
Zip codes with highest concentration of Hispanic or Latino
Zip code | Percentage of Hispanic or Latino among the population |
---|---|
15450 (La Belle) | 8.69 |
15611 (Adamsburg) | 8.05 |
15018 (Buena Vista) | 7.61 |
15678 (Rillton) | 7.10 |
15222 (Downtown) | 6.08 |
15233 (Kilbuck) | 4.90 |
15725 (Clarksburg) | 4.74 |
15203 (Carson) | 4.58 |
15216 (South Hills) | 4.36 |
15038 (Elrama) | 3.95 |
15132 (Mc Keesport) | 3.80 |
15243 (Cedarhurst) | 3.43 |
15142 (Presto) | 3.41 |
15213 (Oakland) | 3.29 |
15217 (Squirrel Hill) | 3.24 |
15204 (Corliss) | 3.14 |
15232 (Shadyside) | 3.00 |
15003 (Fairoaks) | 2.83 |
15062 (Monessen) | 2.83 |
16024 (Callery) | 2.75 |